Polymyxin B
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB24888-250mg | 250mg | 90%(Mixtures) | In Stock | ||
| YB24888-1g | 1g | 90%(Mixtures) | In Stock | ||
| YB24888-5g | 5g | 90%(Mixtures) | In Stock | ||
| YB24888-25g | 25g | 90%(Mixtures) | In Stock |
Basic Information
| English name | Polymyxin B |
|---|---|
| Alternative name | 阿如多粘 | 多粘菌素乙 | 嗜气芽孢菌素 | 多粘菌素 B | 阿罗多粘多胜菌素乙 |
| Cas No. | 1404-26-8 |
| Precise molecular weight | 1,202.74993 |
| Smiles | CCC(CCCCC(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H]1C(=O)N[C@H](CCN)C(=O)N[C@H](CC2C=CC=CC=2)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCN)C(=O)N[C@@H](CCN)C(=O)N[C@@H]([C@H](O)C)C(=O)NCC1)=O)CCN)=O)[C@H](O)C)=O)CCN)=O)C |
Safety Information
| Density | g/cm3 |
|---|---|
| Key Words | Warning |
| Melting point | >203 |
| Boiling point | 1651 °C at 760 mmHg |
| Transportation requirements | 常温运输 |
| Characteristics | * |
| Symbol | GHS07 |
| Storage requirements | 2-8°C储存 |
| Boiling point | 952.3 °C |
Product Details
Sorry, there are no product details available at the moment.
