3-(Trifluoromethoxy)phenol
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB30450-1g | 1g | 97% | Price Inquiry | ||
| YB30450-5g | 5g | 97% | Price Inquiry | ||
| YB30450-25g | 25g | 97% | Price Inquiry | ||
| YB30450-100g | 100g | 97% | Price Inquiry |
Basic Information
| English name | 3-(Trifluoromethoxy)phenol |
|---|---|
| Alternative name | 间三氟甲氧基苯酚 3-三氟甲氧基苯酚 |
| Cas No. | 827-99-6 |
| MDL No. | MFCD00040987 |
| Precise molecular weight | 178.02417 |
| Smiles | C1=CC(O)=CC(OC(F)(F)F)=C1 |
Safety Information
| Density | 1.4±0.1 g/cm3 |
|---|---|
| Key Words | Warning |
| Classification of Hazardous Materials | R20/21/22;R36/37/38 |
| Dangerous Goods Mark | ![]() |
| Melting point | 180.7±35.0 °C at 760 mmHg |
| Chemical stability | 常温常压下稳定,避免强氧化剂接触 |
| Boiling point | 69-70 °C12 mm Hg(lit.) |
| Customs code | 2909500000 |
| Safety Instructions | S26-S36/37/39 |
| Water solubility | 微溶 |
| Symbol | GHS07 |
| Storage requirements | 保持容器密封,储存在阴凉,干燥的地方 |
| Boiling point | 84.4±0.0 °C |
Product Details
Sorry, there are no product details available at the moment.

