| Product Name | Clindamycin phosphate |
|---|---|
| Chinese alias | 氯林可霉素磷酸酯、磷酸克林霉素酯、克林霉素2-磷酸盐 |
| CAS | 24729-96-2 |
| Formula | C18H34ClN2O8PS |
| MW | 504.96 |
| Appearance | white solid |
| MDL | MFCD07793328 |
| Melting point | 114 °C(lit.) |
| Storage condition | 2-8℃储存,充氩 |
Product Center
MF:
C18H34ClN2O8PS
MW:
504.96
Characters:white solid
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB54636 | yunbang | 5g | 96% | $15.80 | Visible after login | In stock | ||
| YB54636 | yunbang | 25g | 96% | $49.20 | Visible after login | In stock | ||
| YB54636 | yunbang | 100g | 96% | $138.30 | Visible after login | In stock |
| Product Name | Clindamycin phosphate |
|---|---|
| Chinese alias | 氯林可霉素磷酸酯、磷酸克林霉素酯、克林霉素2-磷酸盐 |
| CAS | 24729-96-2 |
| Formula | C18H34ClN2O8PS |
| MW | 504.96 |
| Appearance | white solid |
| MDL | MFCD07793328 |
| Melting point | 114 °C(lit.) |
| Storage condition | 2-8℃储存,充氩 |
| Symbol |
|
|---|---|
| Chemical Stability | Stable, but store cool. Incompatible with strong oxidizing agents, |
| Safe Property | S36;S26 |
| Hazard Category Code | R22 |
| Chinese alias | 氯林可霉素磷酸酯、磷酸克林霉素酯、克林霉素2-磷酸盐 |
|---|---|
| CAS | 24729-96-2 |
| Formula | C18H34ClN2O8PS |
| MW | 504.96 |
| Appearance | white solid |
| MDL | MFCD07793328 |
| Melting point | 114 °C(lit.) |
| Chemical Stability | Stable, but store cool. Incompatible with strong oxidizing agents, |
| Safe Property | S36;S26 |
| Hazard Category Code | R22 |
| Water Solubility | Soluble in water |
| 特性 | * |
| 用途 | 是一种林可酰胺类抗生素。 |
| 运输要求 | 冰袋运输 |
| Storage | 2-8℃储存,充氩 |
| Smiles | CCCC1CN(C)C(C(NC(C(Cl)C)C2OC(SC)C(OP(O)(O)=O)C(O)C2O)=O)C1 |
| InchiKey | UFUVLHLTWXBHGZ-UHFFFAOYSA-N |