1,3-Bis(tosyloxy)propane
Product Number :
CAS No. :
Brand :
Molecular formula :
Molecular weight :
Properties :
| Item Number | Pack Size | Purity/Level | Delivery period | Price | Quantity |
|---|---|---|---|---|---|
| YB555812-5g | 5g | ≥98%(HPLC) | In Stock | ||
| YB555812-10g | 10g | ≥98%(HPLC) | In Stock | ||
| YB555812-25g | 25g | ≥98%(HPLC) | In Stock | ||
| YB555812-100g | 100g | ≥98%(HPLC) | In Stock |
Basic Information
| English name | 1,3-Bis(tosyloxy)propane |
|---|---|
| Cas No. | 5469-66-9 |
| MDL No. | MFCD00013392 |
| Precise molecular weight | 384.07013 |
| Smiles | C(OS(C1=CC=C(C)C=C1)(=O)=O)CCOS(C1=CC=C(C)C=C1)(=O)=O |
Safety Information
| Density | 1.300±0.06 g/cm3(Predicted) |
|---|---|
| Classification of Hazardous Materials | 36/37/38-20/21/22-22 |
| Storage conditions | 001 |
| Melting point | 90-92 °C(lit.) |
| Boiling point | 563.1±38.0 °C(Predicted) |
| Safety Instructions | 36/37/39-26-24/25 |
Product Details
Sorry, there are no product details available at the moment.
